CONTACT US
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: sbzjw.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province
Add WeChat
Follow WeChat
Serial number | Name | Model/Series | Quantity (set) | Manufacturer name |
1 | Fiber Laser Generator | 15000W | 1 | Raycus / Maxphotonics |
2 | Laser cutting head | BLT641 | 1 | Bai Chu |
3 | Bus CNC System | FSCUT8000 | 1 | Bai Chu |
4 | Machine bed | QG | 1 | Hardworking |
5 | Linear guides | HGW45CA | 3 | Silver |
6 | Bus Servo Motors and Drivers | 302/202/751 | 4 | Mitsubishi/Panasonic |
7 | Reducer | 110/090 | 3 | New treasure |
8 | Helical gear/rack | M3-30-6 | 3 | Taiwan |
9 | Control Cabinet | Standard | 1 | Hardworking |
10 | Industrial constant temperature air conditioner | Standard | 1 | Sunny |
11 | Precision Chiller | Standard | 1 | Hanley |
12 | Air Control | Standard | 1 | Japan |
13 | Tracking Dust Extraction System | Reserved | 1 | Hardworking |
14 | Automatic Oil Filling System | Standard | 1 | Michelle |
15 | Table Exchanger | Standard | 1 | Hardworking |
16 | Large surround sheet metal | Standard | 1 | Hardworking |
Project | Parameters | Units | ||
Machine Model | £QG-D4-2060 | £QG-D4-2560 | £QG-D4-2580 | Customizable |
Processing range | 6000*2000 | 6000*2500 | 8000*2500 | mm |
X/Y axis positioning accuracy | ±0.03 | mm | ||
X/Y axis repeat positioning accuracy | ±0.02 | mm | ||
Positioning Speed | 120 | m/min | ||
Acceleration | 2.0 | G | ||
Machine power | 88.5 | Kw | ||
Phase number | 3 | |||
Rated voltage | 380 | V | ||
Frequency | 50 | Hz | ||
Power Protection Level | IP54 |
Materials | Thickness (mm) | Speed ??(m/min) | Power (W) | Gas |
Carbon Steel | 1 | 50-60 | 15000 | N?/Air |
2 | 45-48 | |||
3 | 30-38 | |||
4 | 26-29 | |||
5 | 20-23 | |||
6 | 17-19 | |||
8 | 10-12 | |||
10 | 7-8 | |||
12 | 5-6 | |||
14 | 4.5-5.5 | |||
16 | 3-3.5 | |||
Carbon Steel | 10 | 2-2.3 | 6000 | O? positive focus |
12 | 1.8-2 | 7500 | ||
14 | 1.6-1.8 | 8500 | ||
16 | 1.5-1.6 | 9500 | ||
20 | 1.3-1.4 | 12000 | ||
22 | 1-1.2 | 15000 | ||
22 | 1.2-1.3 | |||
25 | 0.8-1 | |||
25 | 1.2-1.3 | |||
30 | 0.6-0.7 | |||
30 | 0.75-0.85 | |||
40 | 0.3-0.35 | |||
50 | 0.2-0.25 | |||
Carbon Steel | 12 | 3.2-3.5 | 15000 | O? high speed negative focus |
14 | 3-3.2 | |||
16 | 3-3.1 | |||
20 | 2.5-2.8 | |||
25 | 1.6-1.9 | |||
30 | 1.2-1.3 | |||
35 | 1-1.2 | |||
Stainless Steel | 1 | 50-60 | 15000 | N? |
2 | 45-50 | |||
3 | 35-38 | |||
4 | 25-29 | |||
5 | 18-22 | |||
6 | 15-18 | |||
8 | 10-12 | |||
10 | 8-9 | |||
12 | 6-7 | |||
14 | 4-4.2 | |||
16 | 2.6-2.8 | |||
18 | 2-2.3 | |||
20 | 1.8-2 | |||
25 | 1-1.2 | |||
30 | 0.6-0.7 | |||
40 | 0.3-0.4 | |||
Stainless Steel | 1 | 50-60 | 15000 | Air |
2 | 45-50 | |||
3 | 35-38 | |||
4 | 25-29 | |||
5 | 18-22 | |||
6 | 15-18 | |||
8 | 10-12 | |||
10 | 8-9 |
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: sbzjw.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province
Add WeChat
Follow WeChat